Home

Aprított Ott ismerős cocain hc scanner Bevásárlóközpont Mert megbocsáthatatlan

Cingulate cortical thickness in cocaine use disorder: mediation effect  between early life stress and cocaine consumption | Acta Neuropsychiatrica  | Cambridge Core
Cingulate cortical thickness in cocaine use disorder: mediation effect between early life stress and cocaine consumption | Acta Neuropsychiatrica | Cambridge Core

Biology | Free Full-Text | Cocaine Destroys Gray Matter Brain Cells and  Accelerates Brain Aging
Biology | Free Full-Text | Cocaine Destroys Gray Matter Brain Cells and Accelerates Brain Aging

Acute Effects of Cocaine on Human Brain Activity and Emotion - ScienceDirect
Acute Effects of Cocaine on Human Brain Activity and Emotion - ScienceDirect

Nanoplasmonic Imaging of Latent Fingerprints and Identification of Cocaine  - Li - 2013 - Angewandte Chemie International Edition - Wiley Online Library
Nanoplasmonic Imaging of Latent Fingerprints and Identification of Cocaine - Li - 2013 - Angewandte Chemie International Edition - Wiley Online Library

Increased Occupancy of Dopamine Receptors in Human Striatum during  Cue-Elicited Cocaine Craving | Neuropsychopharmacology
Increased Occupancy of Dopamine Receptors in Human Striatum during Cue-Elicited Cocaine Craving | Neuropsychopharmacology

Distance disintegration characterizes node‐level topological dysfunctions  in cocaine addiction - Costumero - 2021 - Addiction Biology - Wiley Online  Library
Distance disintegration characterizes node‐level topological dysfunctions in cocaine addiction - Costumero - 2021 - Addiction Biology - Wiley Online Library

Pharmaceutics | Free Full-Text | Placenta-Derived Mesenchymal-like Adherent  Stromal Cells as an Effective Cell Therapy for Cocaine Addiction in a Rat  Model
Pharmaceutics | Free Full-Text | Placenta-Derived Mesenchymal-like Adherent Stromal Cells as an Effective Cell Therapy for Cocaine Addiction in a Rat Model

Coast Guard Academy professors help in battle against drugs
Coast Guard Academy professors help in battle against drugs

IJMS | Free Full-Text | Cocaine Administration and Its Abstinence  Conditions Modulate Neuroglia
IJMS | Free Full-Text | Cocaine Administration and Its Abstinence Conditions Modulate Neuroglia

Reward Contingencies Improve Goal-Directed Behavior by Enhancing Posterior  Brain Attentional Regions and Increasing Corticostriatal Connectivity in  Cocaine Addicts | PLOS ONE
Reward Contingencies Improve Goal-Directed Behavior by Enhancing Posterior Brain Attentional Regions and Increasing Corticostriatal Connectivity in Cocaine Addicts | PLOS ONE

A meta‐analysis of tract‐based spatial statistics studies examining white  matter integrity in cocaine use disorder - Suchting - 2021 - Addiction  Biology - Wiley Online Library
A meta‐analysis of tract‐based spatial statistics studies examining white matter integrity in cocaine use disorder - Suchting - 2021 - Addiction Biology - Wiley Online Library

Cocaine addicted rats show reduced neural activity as revealed by  manganese-enhanced MRI | Scientific Reports
Cocaine addicted rats show reduced neural activity as revealed by manganese-enhanced MRI | Scientific Reports

Cortical Thickness Abnormalities in Cocaine Addiction—A Reflection of Both  Drug Use and a Pre-existing Disposition to Drug Abuse?: Neuron
Cortical Thickness Abnormalities in Cocaine Addiction—A Reflection of Both Drug Use and a Pre-existing Disposition to Drug Abuse?: Neuron

Cocaine: Mechanism and Effects in the Human Brain - ScienceDirect
Cocaine: Mechanism and Effects in the Human Brain - ScienceDirect

Cocaine Dependence and D2 Receptor Availability in the Functional  Subdivisions of the Striatum: Relationship with Cocaine-Seeking Behavior |  Neuropsychopharmacology
Cocaine Dependence and D2 Receptor Availability in the Functional Subdivisions of the Striatum: Relationship with Cocaine-Seeking Behavior | Neuropsychopharmacology

Cue-Induced Dopamine Release Predicts Cocaine Preference: Positron Emission  Tomography Studies in Freely Moving Rodents | Journal of Neuroscience
Cue-Induced Dopamine Release Predicts Cocaine Preference: Positron Emission Tomography Studies in Freely Moving Rodents | Journal of Neuroscience

DARK Classics in Chemical Neuroscience: Cocaine | ACS Chemical Neuroscience
DARK Classics in Chemical Neuroscience: Cocaine | ACS Chemical Neuroscience

White matter deficits in cocaine use disorder: convergent evidence from in  vivo diffusion tensor imaging and ex vivo proteomic analysis |  Translational Psychiatry
White matter deficits in cocaine use disorder: convergent evidence from in vivo diffusion tensor imaging and ex vivo proteomic analysis | Translational Psychiatry

Acute Cocaine Induces Fast Activation of D1 Receptor and Progressive  Deactivation of D2 Receptor Striatal Neurons: In Vivo Optical Microprobe  [Ca2+]i Imaging | Journal of Neuroscience
Acute Cocaine Induces Fast Activation of D1 Receptor and Progressive Deactivation of D2 Receptor Striatal Neurons: In Vivo Optical Microprobe [Ca2+]i Imaging | Journal of Neuroscience

White matter deficits in cocaine use disorder: convergent evidence from in  vivo diffusion tensor imaging and ex vivo proteomic analysis |  Translational Psychiatry
White matter deficits in cocaine use disorder: convergent evidence from in vivo diffusion tensor imaging and ex vivo proteomic analysis | Translational Psychiatry

White matter deficits in cocaine use disorder: convergent evidence from in  vivo diffusion tensor imaging and ex vivo proteomic analysis |  Translational Psychiatry
White matter deficits in cocaine use disorder: convergent evidence from in vivo diffusion tensor imaging and ex vivo proteomic analysis | Translational Psychiatry

Cocaine Dependence and D2 Receptor Availability in the Functional  Subdivisions of the Striatum: Relationship with Cocaine-Seeking Behavior |  Neuropsychopharmacology
Cocaine Dependence and D2 Receptor Availability in the Functional Subdivisions of the Striatum: Relationship with Cocaine-Seeking Behavior | Neuropsychopharmacology

Kappa-opioid receptors, dynorphin, and cocaine addiction: a positron  emission tomography study | Neuropsychopharmacology
Kappa-opioid receptors, dynorphin, and cocaine addiction: a positron emission tomography study | Neuropsychopharmacology

Mumbai DRI probe: Drugs gang's cartel links under scanner | Mumbai news -  Hindustan Times
Mumbai DRI probe: Drugs gang's cartel links under scanner | Mumbai news - Hindustan Times

Cocaine-induced toxic leucoencephalopathy with complete clinical recovery |  BMJ Case Reports
Cocaine-induced toxic leucoencephalopathy with complete clinical recovery | BMJ Case Reports

Acute Effects of Cocaine on Human Brain Activity and Emotion - ScienceDirect
Acute Effects of Cocaine on Human Brain Activity and Emotion - ScienceDirect