Home

Bevés Bevetés Erőfeszítéseket tesznek crisper cas in synechocystis Vas tanácsadás Reggel

Evolution and classification of the CRISPR–Cas systems | Nature Reviews  Microbiology
Evolution and classification of the CRISPR–Cas systems | Nature Reviews Microbiology

Full article: CRISPR-Cas: more than ten years and still full of mysteries
Full article: CRISPR-Cas: more than ten years and still full of mysteries

Divergent methylation of CRISPR repeats and cas genes in a subtype I-D  CRISPR-Cas-system | BMC Microbiology | Full Text
Divergent methylation of CRISPR repeats and cas genes in a subtype I-D CRISPR-Cas-system | BMC Microbiology | Full Text

Frontiers | Reprogramming Microbial CO2-Metabolizing Chassis With CRISPR-Cas  Systems
Frontiers | Reprogramming Microbial CO2-Metabolizing Chassis With CRISPR-Cas Systems

Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated  Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic  Biology
Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic Biology

A single plasmid based CRISPR interference in Synechocystis 6803 – A proof  of concept | PLOS ONE
A single plasmid based CRISPR interference in Synechocystis 6803 – A proof of concept | PLOS ONE

Frontiers | Endogenous Type I CRISPR-Cas: From Foreign DNA Defense to  Prokaryotic Engineering
Frontiers | Endogenous Type I CRISPR-Cas: From Foreign DNA Defense to Prokaryotic Engineering

Interference mechanisms and evolution of type I-D CRISPR-Cas system.... |  Download Scientific Diagram
Interference mechanisms and evolution of type I-D CRISPR-Cas system.... | Download Scientific Diagram

Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated  Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic  Biology
Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic Biology

CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit  Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein  | PLOS ONE
CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein | PLOS ONE

IJMS | Free Full-Text | Novel CRISPR–Cas Systems: An Updated Review of the  Current Achievements, Applications, and Future Research Perspectives
IJMS | Free Full-Text | Novel CRISPR–Cas Systems: An Updated Review of the Current Achievements, Applications, and Future Research Perspectives

Reconstitution of the type I-D adaptation module in Synechocystis. (A)... |  Download Scientific Diagram
Reconstitution of the type I-D adaptation module in Synechocystis. (A)... | Download Scientific Diagram

Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated  Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic  Biology
Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic Biology

Comparative genomics reveals diversified CRISPR-Cas systems of globally  distributed Microcystis aeruginosa, a freshwater bloom-forming  cyanobacterium | Semantic Scholar
Comparative genomics reveals diversified CRISPR-Cas systems of globally distributed Microcystis aeruginosa, a freshwater bloom-forming cyanobacterium | Semantic Scholar

CRISPR-Based Technologies for Metabolic Engineering in Cyanobacteria:  Trends in Biotechnology
CRISPR-Based Technologies for Metabolic Engineering in Cyanobacteria: Trends in Biotechnology

Progress of CRISPR‐Cas Based Genome Editing in Photosynthetic Microbes -  Naduthodi - 2018 - Biotechnology Journal - Wiley Online Library
Progress of CRISPR‐Cas Based Genome Editing in Photosynthetic Microbes - Naduthodi - 2018 - Biotechnology Journal - Wiley Online Library

Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated  Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic  Biology
Inducible CRISPR/Cas9 Allows for Multiplexed and Rapidly Segregated Single-Target Genome Editing in Synechocystis Sp. PCC 6803 | ACS Synthetic Biology

SEVA-Cpf1, a CRISPR-Cas12a vector for genome editing in cyanobacteria |  Microbial Cell Factories | Full Text
SEVA-Cpf1, a CRISPR-Cas12a vector for genome editing in cyanobacteria | Microbial Cell Factories | Full Text

Pooled CRISPRi screening of the cyanobacterium Synechocystis sp PCC 6803  for enhanced industrial phenotypes | Nature Communications
Pooled CRISPRi screening of the cyanobacterium Synechocystis sp PCC 6803 for enhanced industrial phenotypes | Nature Communications

Current understanding of the cyanobacterial CRISPR-Cas systems and  development of the synthetic CRISPR-Cas systems for cyanobacteria -  ScienceDirect
Current understanding of the cyanobacterial CRISPR-Cas systems and development of the synthetic CRISPR-Cas systems for cyanobacteria - ScienceDirect

nblA deletion in Synechocystis 6803. A Design of CRISPR-Cpf1 genetic... |  Download Scientific Diagram
nblA deletion in Synechocystis 6803. A Design of CRISPR-Cpf1 genetic... | Download Scientific Diagram

Frontiers | Development and Application of CRISPR/Cas in Microbial  Biotechnology
Frontiers | Development and Application of CRISPR/Cas in Microbial Biotechnology

Microorganisms | Free Full-Text | Emerging Species and Genome Editing  Tools: Future Prospects in Cyanobacterial Synthetic Biology
Microorganisms | Free Full-Text | Emerging Species and Genome Editing Tools: Future Prospects in Cyanobacterial Synthetic Biology

CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit  Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein  | PLOS ONE
CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein | PLOS ONE

CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit  Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein  | PLOS ONE
CRISPR-Cas Systems in the Cyanobacterium Synechocystis sp. PCC6803 Exhibit Distinct Processing Pathways Involving at Least Two Cas6 and a Cmr2 Protein | PLOS ONE

Classification and Nomenclature of CRISPR-Cas Systems: Where from Here? |  Semantic Scholar
Classification and Nomenclature of CRISPR-Cas Systems: Where from Here? | Semantic Scholar