Home

Névleges Hasonló epizód hegedűs r scholar Tudós szabálytalan Szabadtéri

Plants | Free Full-Text | Liposomal Formulation of Botanical Extracts may  Enhance Yield Triggering PR Genes and Phenylpropanoid Pathway in Barley  (Hordeum vulgare)
Plants | Free Full-Text | Liposomal Formulation of Botanical Extracts may Enhance Yield Triggering PR Genes and Phenylpropanoid Pathway in Barley (Hordeum vulgare)

IJMS | Free Full-Text | Comprehensive Collection and Prediction of ABC  Transmembrane Protein Structures in the AI Era of Structural Biology
IJMS | Free Full-Text | Comprehensive Collection and Prediction of ABC Transmembrane Protein Structures in the AI Era of Structural Biology

Oxford-Pershing Square Graduate Scholarships | Saïd Business School
Oxford-Pershing Square Graduate Scholarships | Saïd Business School

Forests | Free Full-Text | Comparison of the Economic Value of Urban Trees  through Surveys with Photographs in Two Seasons
Forests | Free Full-Text | Comparison of the Economic Value of Urban Trees through Surveys with Photographs in Two Seasons

Dwayne Hegedus - ‪Google Scholar‬
Dwayne Hegedus - ‪Google Scholar‬

Genes | Free Full-Text | Partial Disturbance of Microprocessor Function in  Human Stem Cells Carrying a Heterozygous Mutation in the DGCR8 Gene
Genes | Free Full-Text | Partial Disturbance of Microprocessor Function in Human Stem Cells Carrying a Heterozygous Mutation in the DGCR8 Gene

Biomedicines | Free Full-Text | The Effect of Heat Treatment of  β-Tricalcium Phosphate-Containing Silica-Based Bioactive Aerogels on  the Cellular Metabolism and Proliferation of MG63 Cells
Biomedicines | Free Full-Text | The Effect of Heat Treatment of β-Tricalcium Phosphate-Containing Silica-Based Bioactive Aerogels on the Cellular Metabolism and Proliferation of MG63 Cells

Eric Hegedus, PT, DPT, PhD, MHSc Profile | Tufts University
Eric Hegedus, PT, DPT, PhD, MHSc Profile | Tufts University

Biomolecules | Free Full-Text | A Comparative Perspective on  Functionally-Related, Intracellular Calcium Channels: The Insect Ryanodine  and Inositol 1,4,5-Trisphosphate Receptors
Biomolecules | Free Full-Text | A Comparative Perspective on Functionally-Related, Intracellular Calcium Channels: The Insect Ryanodine and Inositol 1,4,5-Trisphosphate Receptors

Human Complement | Science
Human Complement | Science

IJMS | Free Full-Text | Gut Metabolites and Breast Cancer: The Continuum of  Dysbiosis, Breast Cancer Risk, and Potential Breast Cancer Therapy
IJMS | Free Full-Text | Gut Metabolites and Breast Cancer: The Continuum of Dysbiosis, Breast Cancer Risk, and Potential Breast Cancer Therapy

Plants | Free Full-Text | Glycine Betaine and β-Aminobutyric Acid  Mitigate the Detrimental Effects of Heat Stress on Chinese Cabbage  (Brassica rapa L. ssp. pekinensis) Seedlings with Improved Photosynthetic  Performance and Antioxidant
Plants | Free Full-Text | Glycine Betaine and β-Aminobutyric Acid Mitigate the Detrimental Effects of Heat Stress on Chinese Cabbage (Brassica rapa L. ssp. pekinensis) Seedlings with Improved Photosynthetic Performance and Antioxidant

Meet our new scholars who are a force for good across the globe | Saïd  Business School
Meet our new scholars who are a force for good across the globe | Saïd Business School

PSAC Breaks Previous Scholar-Athlete Record with 4,163 in 2020-21 - PSAC
PSAC Breaks Previous Scholar-Athlete Record with 4,163 in 2020-21 - PSAC

IJMS | Free Full-Text | The Prognostic Relevance of PMCA4 Expression in  Melanoma: Gender Specificity and Implications for Immune Checkpoint  Inhibition
IJMS | Free Full-Text | The Prognostic Relevance of PMCA4 Expression in Melanoma: Gender Specificity and Implications for Immune Checkpoint Inhibition

UC San Diego Scholar of Eastern Europe Amelia Glaser Selected as Harvard  Radcliffe Fellow
UC San Diego Scholar of Eastern Europe Amelia Glaser Selected as Harvard Radcliffe Fellow

Sensors | Free Full-Text | Improved Yield Prediction of Winter Wheat Using  a Novel Two-Dimensional Deep Regression Neural Network Trained via Remote  Sensing
Sensors | Free Full-Text | Improved Yield Prediction of Winter Wheat Using a Novel Two-Dimensional Deep Regression Neural Network Trained via Remote Sensing

Re-presenting moral ambivalence: narratives of political monologue  regarding András Hegedűs and Pál Teleki: European Review of History: Revue  européenne d'histoire: Vol 19, No 5
Re-presenting moral ambivalence: narratives of political monologue regarding András Hegedűs and Pál Teleki: European Review of History: Revue européenne d'histoire: Vol 19, No 5

Eric Hegedus | Tufts University School of Medicine
Eric Hegedus | Tufts University School of Medicine

PSAC Tallies 4,144 Scholar-Athletes for 2021-22 - PSAC
PSAC Tallies 4,144 Scholar-Athletes for 2021-22 - PSAC

Don't Keep the Vanman Waiting by Adam de Hegedus (1944) - The Neglected  Books Page
Don't Keep the Vanman Waiting by Adam de Hegedus (1944) - The Neglected Books Page

Bob Dylan: the Next Generation>
Bob Dylan: the Next Generation>

Frontiers in European Radiology | SpringerLink
Frontiers in European Radiology | SpringerLink

Newsletter
Newsletter