Home

Letisztáz Ecet min pintér gergő oe nik email Kedvesség Rovarok számlálása Kis méret

Mathematics | June 2020 - Browse Articles
Mathematics | June 2020 - Browse Articles

Mathematics | June 2020 - Browse Articles
Mathematics | June 2020 - Browse Articles

Miért szeretem a matematikát? ─ Pintér Gergő
Miért szeretem a matematikát? ─ Pintér Gergő

10 éves az Informatikai Kar emlékkötet
10 éves az Informatikai Kar emlékkötet

Iparági info | MediKlaszter
Iparági info | MediKlaszter

Pintér Gergő oldala
Pintér Gergő oldala

COVID-19 Pandemic Prediction for Hungary; a Hybrid Machine Learning  Approach | medRxiv
COVID-19 Pandemic Prediction for Hungary; a Hybrid Machine Learning Approach | medRxiv

Óbudai Egyetem :: Hírmondó :: 2016. december by Obuda University - Issuu
Óbudai Egyetem :: Hírmondó :: 2016. december by Obuda University - Issuu

mam14
mam14

A tudományért és a jövőért – díjazott TDK-pályaművek - ÓE
A tudományért és a jövőért – díjazott TDK-pályaművek - ÓE

Mathematics | June 2020 - Browse Articles
Mathematics | June 2020 - Browse Articles

Mathematics | June 2020 - Browse Articles
Mathematics | June 2020 - Browse Articles

65 fossil Radiolarians (zooplankton) | 2016 Photomicrography Competition |  Nikon's Small World
65 fossil Radiolarians (zooplankton) | 2016 Photomicrography Competition | Nikon's Small World

Mathematics | June 2020 - Browse Articles
Mathematics | June 2020 - Browse Articles

Copper crystals | 2016 Photomicrography Competition | Nikon's Small World
Copper crystals | 2016 Photomicrography Competition | Nikon's Small World

COVID-19 Pandemic Prediction for Hungary; a Hybrid Machine Learning  Approach | medRxiv
COVID-19 Pandemic Prediction for Hungary; a Hybrid Machine Learning Approach | medRxiv

2023. április 11-13.
2023. április 11-13.

PRO SCIENTIA ARANYÉRMESEK és MESTERTANÁROK 2015
PRO SCIENTIA ARANYÉRMESEK és MESTERTANÁROK 2015

COVID-19 Pandemic Prediction for Hungary; a Hybrid Machine Learning  Approach | medRxiv
COVID-19 Pandemic Prediction for Hungary; a Hybrid Machine Learning Approach | medRxiv

COVID-19 Pandemic Prediction for Hungary; a Hybrid Machine Learning  Approach | medRxiv
COVID-19 Pandemic Prediction for Hungary; a Hybrid Machine Learning Approach | medRxiv

Mathematics | June 2020 - Browse Articles
Mathematics | June 2020 - Browse Articles

61IDwraZDrL._CLa|1516,1246|61YgalE5SgL.jpg,613jEy9fLKL.jpg|0,0,689,1246+827,0,689,1246+344,0,827,1246__AC_CR0,0,0,0_SY315_.jpg
61IDwraZDrL._CLa|1516,1246|61YgalE5SgL.jpg,613jEy9fLKL.jpg|0,0,689,1246+827,0,689,1246+344,0,827,1246__AC_CR0,0,0,0_SY315_.jpg

Personal information Curriculum Vitae 2018 Name and surname: Gergő Pintér  Nationality: Hungarian Citizenship: Hunga
Personal information Curriculum Vitae 2018 Name and surname: Gergő Pintér Nationality: Hungarian Citizenship: Hunga

Mathematics | June 2020 - Browse Articles
Mathematics | June 2020 - Browse Articles

BotKozlem 109 2 2022.indb
BotKozlem 109 2 2022.indb